Product Description
This lot is located in the Cochise College Park development a few miles outside of the city of Douglas in Cochise County Arizona. This is a fantasitic place to invest or build a retirement home! Most lots are accessble by well maintained dirt roads and in most cases utilites are nearby. The development is near Cochise College which is planning a major renovation which should greatly increase surro. . .
Property Details
| Size (Acres) | 0.31 |
| County | 04003 |
| State | AZ |
| Zip | 85607 |
| General Location | 5 Miles from Douglas, AZ. See GPS Coordinates. |
| APN or Other ID | 406-13-797 |
| SKU | 22686 |
| Legal Description | LOT 5058, OF COCHISE COLLEGE PARK UNIT II, ACCORDING TO THE PLAT OF RECORD IN THE OFFICE OF THE COUNTY RECORDER OF COCHISE COUNTY, ARIZONA, RECORDED IN BOOK 7 OF MAPS, PAGE 20. |
| GPS | 32.235003,-109.823321 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 4200 |
| Power | In the area |
| Phone | In the area |
| Water | In the area |
| Sewer | In the area |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $10.00/year. All property taxes are current. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $333.33 |















