Product Description
Located in at the heart of the exciting and rapidly growing southwest, land in Apache County in Northeastern Arizona represents an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. Land Investors often talk of a good investment as “being in the path of development. We believe land in Apache . . .
Property Details
| Size (Acres) | 2.34 |
| County | 04001 |
| State | AZ |
| Zip | 86502 |
| General Location | 5 Miles from Chambers, AZ |
| APN or Other ID | 207-46-281 |
| SKU | 26288 |
| Legal Description | Lot 281, Bell Brand Ranches Unit 1, as recorded in Book 3 of Plats, Page 43, Apache County, Arizona; EXCEPT all oil, gas, coal and minerals whatsoever, already found or which may hereafter be found upon or under said land |
| GPS | 35.242764,-109.43444 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views, pines |
| General Elevation (in feet) | 6000 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $20.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $1775.00 |
















