Product Description
Beautiful secluded 10 acre parcel north of St Johns. This parcel has several stands of pinyon-juniper trees and is convenient located near State Route 191. Enormous panoramic blue skies in every direction!. . .
Property Details
| Size (Acres) | 1.04 |
| County | 04001 |
| State | AZ |
| Zip | 86512 |
| General Location | 30 Miles from Show Low, AZ |
| APN or Other ID | 201-40-078C |
| SKU | 22508 |
| Legal Description | LOT 3, OF CONCHO VALLEY UNIT EIGHT, ACCORDING TO THE PLAT OF RECORD IN THE OFFICE OF THE COUNTY RECORDER OF APACHE COUNTY, ARIZONA, RECORDED IN BOOK 5 OF TOWNSITE MAPS, PAGE 21. |
| GPS | 34.42328,-109.57967 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 6300 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $12.00/year. All property taxes are current. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $3801.00 |













