Product Description
This lot provides an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. The parcel is a secluded, lush high country property with spectacular mountain and/or plain views, ideal year-round weather, and is surrounded by world class recreational opportunities, with convenient shopping and service. . . .
Property Details
| Size (Acres) | 40 |
| County | 04001 |
| State | AZ |
| Zip | 85936 |
| General Location | 50 Miles from St Johns, AZ |
| APN or Other ID | 205-62-008 |
| SKU | 5071 |
| Legal Description | The Southwest quarter of the Northeaste quarter of Section 19, Township 17 North, Range 27 East of Gila and Salt River Base and Meridian, Apache County, Arizona; EXCEPT oil, gas and minerals as reserved in Deed recorded in Book 31 of Deeds, page 592, records of Apache County, Arizona; EXCEPT all minerals as reserved in Deed recorded in Docket 202, Page 239 records of Apache County, Arizona. |
| GPS | 34.85931,-109.51487 |
| Zoning | Vacant |
| Terrain | Pinyon-Juniper Woodland, edge of small ridge |
| General Elevation (in feet) | 6000 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $88.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $11250.00 |















