Product Description
This lot provides an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. The parcel is a secluded, lush high country property with spectacular mountain and/or plain views, ideal year-round weather, and is surrounded by world class recreational opportunities, with convenient shopping and service. . . .
Property Details
| Size (Acres) | 1.03 |
| County | 04001 |
| State | AZ |
| Zip | 86502 |
| General Location | 3 Miles from Sanders, AZ |
| APN or Other ID | 207-62-193 |
| SKU | 25697 |
| Legal Description | Lot 193, BELL BRAND RANCHES, Unit 15, as shown on the plat of thereof recorded in Book 4 of Townsite Maps, Page 26, records of Apache County, Arizona. EXCEPT to the grantor all minerals and mineral rights incidental thereto on the above described property. |
| GPS | 35.202279,-109.42599 |
| Zoning | Residential |
| Terrain | Pine and Juniper Trees, flat to rolling, views |
| General Elevation (in feet) | 5800 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $8.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $860.00 |















