Product Description
Located in at the heart of the exciting and rapidly growing southwest, land in Apache County in Northeastern Arizona represents an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. Land Investors often talk of a good investment as “being in the path of development. We believe land in Apache . . .
Property Details
| Size (Acres) | 40 |
| County | 04001 |
| State | AZ |
| Zip | 86502 |
| General Location | 25 miles from Willcox, AZ |
| APN or Other ID | 208-15-013 |
| SKU | 25790 |
| Legal Description | THE SOUTHWEST QUARTER OF THE NORTHEAST QUARTER OF SECTION 25, TOWNSHIP 19 NORTH, RANGE 26 EAST OF THE GILA AND SALT RIVER BASE AND MERIDIAN, APACHE COUNTY, ARIZONA; EXCEPT ALL OIL, GAS, COAL OR OTHER HYDROCARBON SUBSTANCES, AND ALL MINERALS WHATSOEVER ALREADY FOUND OR WHICH MAY HEREAFTER BE FOUND UPON OR UNDER SAID LAND. |
| GPS | 35.019282,-109.53046 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views, pine trees |
| General Elevation (in feet) | 6100 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $111.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $8800.00 |
















