Product Description
This lot provides an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. The parcel is a secluded, lush high country property with spectacular mountain and/or plain views, ideal year-round weather, and is surrounded by world class recreational opportunities, with convenient shopping and service. . . .
Property Details
| Size (Acres) | 1.25 |
| County | 04001 |
| State | AZ |
| Zip | 85936 |
| General Location | 4 miles from Navajo, AZ |
| APN or Other ID | 205-11-424 |
| SKU | 25616 |
| Legal Description | LOT NUMBER 424, IN UNIT 4, WITCH WELL RANCHES, ACCORDING TO THE PLAT THEREOF ON FILE IN THE OFFICE OF HE APACHE COUNTY RECORDER, STATE OF ARIZONA, RECORDED AS BOOK 2 OF MAPS, PAGE 35; EXCEPT ALL OIL,GAS AND MINERALS WHATSOEVER, AS RESERVED IN WARRANTY DEED RECORDED IN BOOK 32 OF DEEDS, PAGE 291. |
| GPS | 34.896574,-109.26488 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views, junipers |
| General Elevation (in feet) | 6200 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $8.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $1122.00 |















