Product Description
This lot provides an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. The parcel is a secluded, lush high country property with spectacular mountain and/or plain views, ideal year-round weather, and is surrounded by world class recreational opportunities, with convenient shopping and service. . . .
Property Details
| Size (Acres) | 1 |
| County | 04001 |
| State | AZ |
| Zip | 85924 |
| General Location | 30 Miles from Show Low, AZ |
| APN or Other ID | 107-31-084 |
| SKU | 25652 |
| Legal Description | Lot 259 Concho Lake / Land Unit III subdivision according to the plat thereof of record in the office of the Apache County Recorder in Book 5 of Maps Page 4 Excepting All gas, Oil, Minerals and petroleum |
| GPS | 34.333321,-109.63311 |
| Zoning | Vacant |
| Terrain | Rolling with beautiful views |
| General Elevation (in feet) | 6700 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $5.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $1010.00 |















