Product Description
This lot provides an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. The parcel is a secluded, lush high country property with spectacular mountain and/or plain views, ideal year-round weather, and is surrounded by world class recreational opportunities, with convenient shopping and service. . . .
Property Details
| Size (Acres) | 1.1 |
| County | 04001 |
| State | AZ |
| Zip | 85901 |
| General Location | 22 Miles from Show Low, AZ |
| APN or Other ID | 107-15-629 |
| SKU | 25649 |
| Legal Description | LOT 629 OF SHOW LOW PARADISE, UNIT NO. 1, ACCORDING TO THE PLAT OF RECORD IN BOOK 2 OF TOWNSITE MAPS, PAGES 37, 38 AND 39, APACHE COUNTY, ARIZONA, EXCEPT ANY AND ALL COAL, OIL, GAS AND MINERALS. |
| GPS | 34.352254,-109.73409 |
| Zoning | Vacant |
| Terrain | Rolling with beautiful views |
| General Elevation (in feet) | 6400 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $36.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $2000.00 |















