Product Description
Beautiful secluded 10 acre parcel north of St Johns. This parcel has several stands of pinyon-juniper trees and is convenient located near State Route 191. Enormous panoramic blue skies in every direction!. . .
Property Details
| Size (Acres) | 36 |
| County | 04001 |
| State | AZ |
| Zip | 86502 |
| General Location | 10 Miles from Sanders, AZ |
| APN or Other ID | 207-69-014 |
| SKU | 22452 |
| Legal Description | COMMENCING AT THE NORTHWEST CORNER OF SECTION 21, TOWNSHIP 20 NORTH, RANGE 28 EAST OF THE GILA AND SALT RIVER BASE AND MERIDIAN, APACHE COUNTY, ARIZONA. SAID CORNER BEING A FOUND IRON PIPE; THENCE NORTH 89 DEGREES 46 MINUTES 00 SECONDS EAST, ALONG THE NORHT BOUNDARY OF SAID SECTION 21, A DISTANCE OF 4213.18 FEET TO A POINT AT WHICH SET AN IRON PIN; THENCE SOUTH 0 DEGREES 12 MINUTES 30 SECONDS EAST, A DISTANCE OF 2666.00 FEET TO A POINT AT WHICH SET AN IRON PIN, SAID POINT BEING THE TRUE POINT OF BEGINNING; THENCE CONTINUING SOUTH 0 DEGREES 12 MINUTES 30 SECONDS EAST, A DISTANCE OF 1333.00 FEET TO A POINT AT WHICH SET AN IRON PIN; THENCE SOUTH 89 DEGREES 45 MINUTES 00 SECONDS WEST, A DISTANE OF 1176. 50 FEET TO A POINT AT WHICH SET AN IRON PIN; THENCE NORTH 0 DEGREES 12 MINUTES 30 SECONDS WEST, A DISTANCE OF 1333.00 FEET OT A POINT AT WHICH SET AN IRON PIN; THENCE NORTH 89 DEGREES 45 MINUTES 00 SECONDS EAST, A DISTANCE OF 1176.50 FEET TO A POINT OF BEGINNING; |
| GPS | 35.11622,-109.37049 |
| Zoning | Residential |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 6000 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $107.00/year. All property taxes are current. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $10250.00 |














