Product Description
Beautiful secluded 10 acre parcel north of St Johns. This parcel has several stands of pinyon-juniper trees and is convenient located near State Route 191. Enormous panoramic blue skies in every direction!. . .
Property Details
| Size (Acres) | 4.55 |
| County | 04001 |
| State | AZ |
| Zip | 86512 |
| General Location | 40 Miles from St Johns, AZ |
| APN or Other ID | 206-09-063 |
| SKU | 22476 |
| Legal Description | LOT 63, OF ARIZONA PARK ESTATES UNIT 6TWO, ACCORDING TO THE PLAT OF RECORD IN THE OFFICE OF THE COUNTY RECORDER OF APACHE COUNTY, ARIZONA, RECORDED IN BOOK 2 OF TOWNSITE MAPS, PAGES 49, 50 AND 51. |
| GPS | 34.95955,-109.35076 |
| Zoning | Residential |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 6500 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $68.00/year. All property taxes are current. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $3951.00 |














