Product Description
Located in at the heart of the exciting and rapidly growing southwest, land in Apache County in Northeastern Arizona represents an excellent short to long-term investment in an area that has all of the conveniences of an urban development but located in a private and rural like setting. Land Investors often talk of a good investment as “being in the path of development. We believe land in Apache . . .
Property Details
| Size (Acres) | 40 |
| County | 04001 |
| State | AZ |
| Zip | 86515 |
| General Location | 30 Miles from Mojave, CA . See GPS Coordinates. |
| APN or Other ID | 208-18-006 |
| SKU | 26851 |
| Legal Description | THE NORTHWEST QUARTER OF THE NORTHWEST QUARTER OF SECTION 35, TOWNSHIP 19 NORTH, RANGE 26 EAST OF THE GILA AND SALT RIVER BASE AND MERIDIAN, APACHE COUNTY, ARIZONA; ALSO KNOWN AS PARCEL NO. 477; EXCEPT ALL OIL, GAS, COAL AND OTHER HYDRO-CARBON SUBSTANCES, AND ALL MINERALS WHATSOEVER, ALREADY FOUND, OR WHICH MAY HEREAFTER BE FOUND, UPON OR UNDER SAID LAND. |
| GPS | 35.00822,-109.55727 |
| Zoning | Residential |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 5900 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $175.00 |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $7770.00 |















