Product Description
This lot is located just outside the Concho Lakes Development in southwestern Apache County. The community has a championship golf course and stocked trout resevour. This area is booming! Please click on the link provided for more information: Concho Lakes. Concho Valley. .
Property Details
| Size (Acres) | 1.32 |
| County | 04001 |
| State | AZ |
| Zip | 86502 |
| General Location | 4 Miles from Chambers, AZ |
| APN or Other ID | 207-50-424 |
| SKU | 22703 |
| Legal Description | LOT 424, OF BELL BRAND RANCHES UNIT 4, ACCORDING TO THE PLAT OF RECORD IN THE OFFICE OF THE COUNTY RECORDER OF APACHE COUNTY, ARIZONA, R4ECORDED IN BOOK 3 OF TOWNSITE MAPS, PAGE 53. |
| GPS | 35.22466,-109.41985 |
| Zoning | Vacant |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 5900 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Purchased with Title Insurance |
| Annual Property Taxes (Approx) | $22.00/year. All property taxes are current. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $1290.00 |














