Product Description
For a price comparison, you can view a list of other sellers properties’ at: Comparable Listings. . . . .
Property Details
| Size (Acres) | 36.45 |
| County | 04001 |
| State | AZ |
| Zip | 85936 |
| General Location | 30 Miles from Holbrook, AZ |
| APN or Other ID | 108-56-087 |
| SKU | 18733 |
| Legal Description | Unknown - imported from original database |
| GPS | 34.38066,-109.12177 |
| Zoning | Residential |
| Terrain | Flat to rolling with beautiful views |
| General Elevation (in feet) | 5500 |
| Power | Alternative |
| Phone | Mobile/Satellite/Alternative |
| Water | Would be by well or alternative system |
| Sewer | Septic or Alternative System |
| Roads | Dirt/Gravel |
| Time to Build | No Limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $Contact county directly. |
| Doc Fee | $399 |
| Terms | All Cash |
| Price (Before Fees) | $13226.00 |









